DO NOT SEND PAYMENT UNTIL YOU RECEIVE AN INVOICE FROM US
All prices are payable in US dollars.
Actual shipping charges apply.
View Prices for Fish Lines | Probes | Health Services | Other Resources | Box Charges
The Zebrafish International Resource Center is a non-profit organization. The prices we charge for products and services are to offset some of the actual costs we incur. Please acknowledge the Zebrafish International Resource Center in all publications resulting from the materials and/or services we are providing to you. Thank you.
| Zebrafish Lines | ||
| Item | Academic / Non-commercial | Commercial |
|---|---|---|
| Wild-Type | ||
| 1st - 10th Adult Pair, Tier 1 (pairs)* | $20.00 per pair | $40.00 per pair |
| 11th - 20th Adult Pair, Tier 2 (pairs)* | $30.00 per pair | $60.00 per pair |
| 21st - 30th Adult Pair, Tier 3 (pairs)* | $40.00 per pair | $80.00 per pair |
| 31st - 40th Adult Pair, Tier 4 (pairs)* | $50.00 per pair | $100.00 per pair |
| 41st - 50th Adult Pair, Tier 5 (pairs)* | $60.00 per pair | $120.00 per pair |
| 51st - 60th Adult Pair, Tier 6 (pairs)* | $70.00 per pair | $140.00 per pair |
| etc. | etc. | etc. |
| * per wild-type line, per annum, per lab | ||
| Wild-type Embryos (100) | $50.00 | $100.00 |
| Mutant/Transgenic Adult Pair (1f, 1m) | $200.00 per pair | $400.00 per pair |
| Mutant/Transgenic Embryos (100) | $125.00 | $250.00 |
| Mutant/Transgenic Embryos Shipped from Sperm (30 or more) | $450.00 | $900.00 |
| Mutant/Transgenic Embryos Raised from Sperm (frozen*, 100 or more) | $450.00 | $900.00 |
| top | ||
| Probes | ||
| Item | Academic / Non-commercial | Commercial |
| Monoclonal Antibody 0.5 ml (0.5 mL) | $40.00 | $120.00 |
| Monoclonal Antibody 5.0 ml (5.0 mL) | $100.00 | $300.00 |
| EST/cDNA (about 400 ng per unit) | $50.00 | $150.00 |
| top | ||
| Other Resources | ||
| Item | Academic / Non-commercial | Commercial |
| Paramecium Culture (150 ml culture flask) | $40.00 | $80.00 |
| Zebrafish Book | $50.00 | $100.00 |
| top | ||
| Health Services | * Recent price increases will be effective May 15, 2013 | |
| Item | Academic / Non-commercial | Commercial |
| Histopathology (1-4 fish) | $50.00 / fish | $150.00 / fish |
| Histopathology (5-9 fish) | $45.00 / fish | $135.00 / fish |
| Histopathology (10-29 fish) | $40.00 / fish | $120.00 / fish |
| Histopathology (30-49 fish) | $35.00 / fish | $105.00 / fish |
| Histopathology (50+ fish) | $30.00 / fish | $90.00 / fish |
| Special stains (acid fast, Luna, PAS) | $12.00 | $36.00 |
| Sample microscope slide - stained | $20.00 | $60.00 |
| Sample microscope slide - unstained | $10.00 | $30.00 |
| Bacteriology Services | ||
| Necropsy Exam & Bacterial Culture | $30.00 | $90.00 |
|   Bacterial ID & antibiotic sensitivity (sent to OSU VDL) | actual cost | actual cost |
| Mycobacterium PCR panel on tissue from paraffin block (sent to OSU VDL) | $67.50 / block | $67.50 / block |
| Zebrafish Health and Pathology Training (1 day) | $500.00 | $500.00 |
| Zebrafish Health and Pathology + Histology Training (1.5 days) | $1000.00 | $1000.00 |
| top | ||
| Box Charges | ||
| A $30 box charge is applied per box. Some shipments require multiple boxes due to the quantity, or temperature requirements of the items being shipped. Heat packs, if necessary, are included in a box charge. | ||
| top | ||
| International Document Fees: Live Shipments | ||
|
A fee of $100 per invoice is charged to cover the costs associated with documents, wire transfers and arranging group shipments. USDA Health Certificate's are $150 or more depending on the importing countries requirements. USDA Health certification for countries (Canada, Korea, Israel) requiring Spring Viremia of Carp testing are an additional $300. |
||
| top | ||