health:health_reports:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Both sides next revision
health:health_reports:start [2016/04/11 14:03]
rubin
health:health_reports:start [2024/02/06 11:14] (current)
ron
Line 1: Line 1:
-====== ZIRC Health Reports ====== +===== Periodic Health Reports ===== 
 +  * {{:health:health_reports:2024_01_animal_health_report.pdf|January 2024}} 
 +  * {{:health:health_reports:2023_10_animal_health_report.pdf|October 2023}} 
 +  * {{:health:health_reports:2023_07_animal_health_report.pdf|July 2023}} 
 +  * {{:health:health_reports:2023_04_animal_health_report.pdf|April 2023}} 
 +  * {{:health:health_reports:2023_01_animal_health_report.pdf|January 2023}} 
 +  * {{:health:health_reports:2022_10_animal_health_report.pdf|October 2022}} 
 +  * {{:health:health_reports:2022_07_animal_health_report.pdf|July 2022}} 
 +  * {{:health:health_reports:2022_04_animal_health_report.pdf|April 2022}} 
 +  * {{:health:health_reports:2022_01_animal_health_report.pdf|January 2022}} 
 +  * {{:health:health_reports:2021_10_animal_health_report.pdf|October 2021}} 
 +++++ Older reports | 
 +  * {{:health:health_reports:2021_07_animal_health_report.pdf|July 2021}} 
 +  * {{:health:health_reports:2021_04_animal_health_report_.pdf|April 2021}} 
 +  * {{:health:health_reports:2021_01_animal_health_report.pdf|January 2021}} 
 +  * {{:health:health_reports:2020_10_animal_health_report.pdf|October 2020}} 
 +  * {{:health:health_reports:2020_07_animal_health_report.pdf|July 2020}} 
 +  * {{:health:health_reports:2020_04_animal_health_report.pdf|April 2020}} 
 +  * {{:health:health_reports:2020_01_animal_health_report_.pdf|January 2020}} 
 +  * {{:health:health_reports:2019_10_animal_health_report.pdf|October 2019}} 
 +  * {{:health:health_reports:2019_07_animal_health_report.pdf|July 2019}} 
 +  * {{:health:health_reports:2019_04_animal_health_report.pdf|April 2019}} 
 +  * {{:health:health_reports:2019_01_animal_health_report.pdf|January 2019}} 
 +  * {{:health:health_reports:2018-10_animal_health_report.pdf|Oct 2018}} 
 +  * {{:health:health_reports:2018-07_animal_health_report.pdf|July 2018}} 
 +  * {{:health:health_reports:2018-04_animal_health_report.pdf|April 2018}} 
 +  * {{:health:health_reports:2018-01_animal_health_report.pdf|January 2018}} 
 +  * {{:health:health_reports:2017-10_animal_health_report.pdf|October 2017}} 
 +  * {{:health:health_reports:2017-07_animal_health_report.pdf|July 2017}} 
 +  * {{:health:health_reports:2017-04_animal_health_report.pdf|April 2017}} 
 +  * {{:health:health_reports:2017-01_animal_health_report.pdf|January 2017}} 
 +  * {{:health:health_reports:2016-10_animal_health_report.pdf|October 2016}} 
 +  * {{:health:health_reports:2016-07_animal_health_report.pdf|July 2016}} 
 +  * {{:health:health_reports:2016-05_animal_health_report.pdf|April 2016}}
   * {{:health:health_reports:2016-01_animal_health_report_.pdf|January 2016}}   * {{:health:health_reports:2016-01_animal_health_report_.pdf|January 2016}}
 +  * {{:health:health_reports:2015-10_animal_health_report.pdf|October 2015}}
   * {{:health:health_reports:sentinel_update.xls|2006-2015 sentinal report archive}}   * {{:health:health_reports:sentinel_update.xls|2006-2015 sentinal report archive}}
 +++++
 +===== ZIRC Quarantine Recommendations =====
 +Bringing new fish or embryos into a facility can also bring in new pathogens. The use of strict quarantine practices (i.e., introducing only surface sanitized embryos) can eliminate a large number of potential pathogens from entering a facility and is strongly recommended for all laboratory zebrafish colonies regardless of the source. When adult fish are acquired, they should be held in quarantine until they can successfully breed and all embryos introduced into the main facility or system should be bleached. The ideal quarantine area is a room on a flow-through water system that is both spatially and procedurally separated from the main fish facility. Small facilities often utilize individual aquaria or small recirculating systems in a designated quarantine area. Fish should be observed and acclimated in quarantine for a minimum of two weeks before breeding. If fish show clinical disease within this period, they should be treated or euthanized, depending on the value of the particular fish. Quarantined fish are bred, and only bleached embryos leave the quarantine area. Once the line has been established in the main facility, the fish in quarantine are culled. Fish should be disposed of in a manner that will not contaminate the main facility.
 +
 +Embryos received from other facilities within 36 hours post-fertilization can often be bleached upon arrival and introduced immediately into the facility, thus avoiding quarantine. If the embryos are too old to be bleached (embryos with a compromised chorion or already hatched) when they arrive, they should be reared and bred in quarantine similar to adult fish.
 +
 +A [[http://zfin.org/zf_info/zfbook/chapt1/1.5.html|procedure for bleaching embryos]] can be found in The Zebrafish Book (Westerfield, 2000), which is available [[http://zfin.org/zf_info/zfbook/zfbk.html|on-line]] through ZFIN, and is distributed in print by ZIRC. The specific ZIRC bleaching procedure is also outlined in the [[http://zebrafish.org/zirc/documents/protocols.php|protocols link]] from the ZIRC homepage. Organisms can be protected from bleach exposure when sequestered within detritus or nonviable embryos. Embryos should therefore be cleaned of all debris, fecal material, and unfertilized or dead eggs before the bleaching procedure.
 +
 +The "sanitized egg only" type of quarantine is the preferred and recommended procedure. Other approaches allow greater possibility of pathogen introduction and spread. However, sanitized egg approach requires the ability to raise larval fish and is a limitation for some facilities. In these cases, it is recommended that new arrivals be quarantined for observation for a minimum of three to four weeks before being introduced into the main system. A sample of fish can be sacrificed for diagnostic workup along with any fish showing signs of disease. Treatment of the entire group can then be instituted based on the diagnostic evaluation.
 +
 +
 +===== Frozen Lines Health Disclaimer =====
 +For some frozen lines, embryos shipped to customers are generated by in vitro fertilization using eggs from AB females at ZIRC and cryopreserved sperm from males not raised at ZIRC. The health status of the males contributing sperm was not evaluated and neither the embryos nor paternal stocks have been on the ZIRC water system. The ZIRC recommends raising the first generation of an imported line on a quarantine system.
 +
 +
  
health/health_reports/start.1460408615.txt.gz · Last modified: 2016/04/11 14:03 by rubin